NUCS Data Item • Limit: max. 100 documents per request
| Name | Required | Allowed values | Description |
|---|---|---|---|
securityToken | required | — | Your API security token |
documentType | required | A37 | |
processType | optional | A46, A47, A51 | A46=Replacement reserve, A47=Manual frequency restoration reserve, A51=Automatic frequency restoration reserve (optional) |
businessType | required | B74 | B74=Balancing energy bids |
connecting_Domain | required | EIC (16 chars) of an area configured for this data item; 43 known codes from the register (+ your saved in Settings): 10Y1001A1001A39I10Y1001A1001A44P10Y1001A1001A45N10Y1001A1001A46L10Y1001A1001A47J10Y1001A1001A48H10Y1001A1001A49F10Y1001A1001A64J10Y1001A1001A82H10Y1001A1001A91G10YDK-1--------W10YDK-1-------AA10YDK-2--------M10YFI-1--------U10YGB----------A10YLT-1001A0008Q10YLV-1001A0007410YNL----------L10YNO-1--------210YNO-2--------T10YNO-3--------J10YNO-4--------910YPL-AREA-----S44Y-00000000160K44Y-00000000161I45Y000000000001C45Y000000000002A45Y000000000003845Y000000000004645Y000000000005445Y000000000006245Y000000000007046Y000000000001Y46Y000000000002W46Y000000000003U46Y000000000004S46Y000000000005Q46Y000000000017J46Y000000000018H50Y0JVU59B4JWQCU50Y73EMZ34CQL9AJ50YCUY85S1HH29EK50YNBFFTWZRAHA3P | EIC code |
periodStart | required | — | Start of the period in UTC (yyyyMMddHHmm) |
periodEnd | required | — | End of the period in UTC (yyyyMMddHHmm) |
periodStart and periodEnd are in UTC (yyyyMMddHHmm). Instead of them you can send TimeInterval as an ISO 8601 interval, e.g. 2023-01-01T00:00Z/2023-01-02T00:00Z.mRID is not available for this data item. mRID lookup is supported only for Outage, OMI, and IG-182/183/184 flow-based documents.Acknowledgement_MarketDocument (XML) whose Reason/text explains the problem, e.g. no matching data, limit exceeded or an invalid parameter combination.